Total Donations
₹4,754,524.00
124 Contributions
Progress
23.8%
Construction Progress
Contributors
93
Supporters
Construction Stages
5
Total Phases
Temple Construction Progress
Target Amount: ₹20,000,000.00
Collected: ₹4,754,524.00
Recent Contributions
Contributor | Type | Amount/Details | Date |
---|---|---|---|
Jai Bhagwan so DeepChand | Money | ₹31,000.00 | 15 Jul, 2025 |
SIS Certifications Pvt Ltd | Money | ₹11,000.00 | 15 Jul, 2025 |
Kowsalya | Money | ₹501.00 | 15 Jul, 2025 |
Ayush | Money | ₹301.00 | 15 Jul, 2025 |
Preeti Semwal | Money | ₹201.00 | 15 Jul, 2025 |
Search Contributions
Construction Stages
Stage | Name | Status | Progress |
---|---|---|---|
1 | 📋 प्रारंभिक योजना और स्वीकृति (Planning & Permissions) | Pending |
|
2 | 🪣 कुएं की सफाई – सेवा चरण / Well Cleaning – Seva Phase | Completed |
|
3 | Dharamshala partition & finishing | In Progress |
|
4 | मंदिर ध्वस्तीकरण (Demolition Phase) | In Progress |
|
5 | भूमि पूजन एवं पवित्र ईंट स्थापना (Bhoomi Pujan & Sacred Brick Placement) | Completed |
|
Recent Expenses
Title | Category | Amount | Date | Stage |
---|---|---|---|---|
कुएं का निर्माण सामग्री / Well Material | Construction Materials / निर्माण सामग्री | ₹9,300.00 | 01 Jul, 2025 | 🪣 कुएं की सफाई – सेवा चरण / Well Cleaning – Seva Phase |
Society Registration Fee / सोसायटी पंजीकरण शुल्क | Legal & Registration / क़ानूनी एवं पंजीकरण कार्य | ₹12,500.00 | 30 Jun, 2025 | 📋 प्रारंभिक योजना और स्वीकृति (Planning & Permissions) |
Dharamshala partition & finishing | Construction Work / निर्माण कार्य | ₹12,440.00 | 24 Jun, 2025 | Dharamshala partition & finishing |
Payment made for bricks used in the construction. निर्माण कार्य में इस्तेमाल हुई ईंटों का भुगतान। | Material Purchase / निर्माण सामग्री ख़रीद | ₹443,600.00 | 08 Jun, 2025 | 📋 प्रारंभिक योजना और स्वीकृति (Planning & Permissions) |
All Contributions
ID | Contributor | Type | Amount/Details | Date |
---|---|---|---|---|
MK202507157421 | Jai Bhagwan so DeepChand | Money | ₹31,000.00 | 15 Jul, 2025 |
MK202507150408 | SIS Certifications Pvt Ltd | Money | ₹11,000.00 | 15 Jul, 2025 |
MK202507155245 | Kowsalya | Money | ₹501.00 | 15 Jul, 2025 |
MK202507157789 | Ayush | Money | ₹301.00 | 15 Jul, 2025 |
MK202507152895 | Preeti Semwal | Money | ₹201.00 | 15 Jul, 2025 |
MK202507158397 | Komal Sain | Money | ₹100.00 | 15 Jul, 2025 |
MK202507137286 | Vinod so Pandit Shri Kisan | Money | ₹10,000.00 | 13 Jul, 2025 |
MK202507135316 | Vikram so Ramkawar | Money | ₹7,000.00 | 13 Jul, 2025 |
MK202507131040 | Shiv Naryan so Ramanand | Money | ₹50,000.00 | 13 Jul, 2025 |
MK202507138765 | Satbir so Bansi Khati | Money | ₹31,000.00 | 13 Jul, 2025 |
MK202507130913 | Sanjay so Anand | Money | ₹50,000.00 | 13 Jul, 2025 |
MK202507134838 | Rotary Club Civil Line | Money | ₹11,000.00 | 13 Jul, 2025 |
Your Contribution Matters!
Join hundreds of people who are already supporting the temple construction. Every contribution, big or small, makes a difference.
Contribute Now