Total Donations
₹7,435,737.00
185 Contributions
Progress
37.2%
Construction Progress
Contributors
118
Supporters
Construction Stages
6
Total Phases
Temple Construction Progress
Target Amount: ₹20,000,000.00
Collected: ₹7,435,737.00
Recent Contributions
| Contributor | Type | Amount/Details | Date |
|---|---|---|---|
| Anonymous | Money | ₹2,000.00 | 20 Nov, 2025 |
| Satbir Singh s/o Abhay ram | Money | ₹21,000.00 | 09 Oct, 2025 |
| Ganga Dhan so Bhoop Singh | Money | ₹21,000.00 | 08 Sep, 2025 |
| Ravinder Kaushik Daultabad | Money | ₹5,100.00 | 29 Jul, 2025 |
| Harinder so Lt Chander Khati | Money | ₹21,000.00 | 29 Jul, 2025 |
Construction Stages
| Stage | Name | Status | Progress |
|---|---|---|---|
| 1 | 📋 प्रारंभिक योजना और स्वीकृति (Planning & Permissions) | Pending |
|
| 2 | 🪣 कुएं की सफाई – सेवा चरण / Well Cleaning – Seva Phase | Completed |
|
| 3 | Dharamshala partition & finishing | Completed |
|
| 4 | मंदिर ध्वस्तीकरण (Demolition Phase) | Completed |
|
| 5 | भूमि पूजन एवं पवित्र ईंट स्थापना (Bhoomi Pujan & Sacred Brick Placement) | Completed |
|
| 6 | Foundation Construction / नींव निर्माण | In Progress |
|
Recent Expenses
| Title | Category | Amount | Date | Stage |
|---|---|---|---|---|
| कुएं का निर्माण सामग्री / Well Material | Construction Materials / निर्माण सामग्री | ₹9,300.00 | 01 Jul, 2025 | 🪣 कुएं की सफाई – सेवा चरण / Well Cleaning – Seva Phase |
| Society Registration Fee / सोसायटी पंजीकरण शुल्क | Legal & Registration / क़ानूनी एवं पंजीकरण कार्य | ₹12,500.00 | 30 Jun, 2025 | 📋 प्रारंभिक योजना और स्वीकृति (Planning & Permissions) |
| Dharamshala partition & finishing | Construction Work / निर्माण कार्य | ₹12,440.00 | 24 Jun, 2025 | Dharamshala partition & finishing |
| Payment made for bricks used in the construction. निर्माण कार्य में इस्तेमाल हुई ईंटों का भुगतान। | Material Purchase / निर्माण सामग्री ख़रीद | ₹443,600.00 | 08 Jun, 2025 | 📋 प्रारंभिक योजना और स्वीकृति (Planning & Permissions) |
Search Contributions
All Contributions
| ID | Contributor | Type | Amount/Details | Payment Type | Date |
|---|---|---|---|---|---|
| MK202511207719 | Anonymous | Money | ₹2,000.00 | UPI | 20 Nov, 2025 |
| MK202510090948 | Satbir Singh s/o Abhay ram | Money | ₹21,000.00 | Bank Transfer | 09 Oct, 2025 |
| MK202509086762 | Ganga Dhan so Bhoop Singh | Money | ₹21,000.00 | Cash | 08 Sep, 2025 |
| MK202507292059 | Ravinder Kaushik Daultabad | Money | ₹5,100.00 | UPI | 29 Jul, 2025 |
| MK202507296246 | Harinder so Lt Chander Khati | Money | ₹21,000.00 | UPI | 29 Jul, 2025 |
| MK202507297081 | Kuldeep Rishi Kul School | Money | ₹5,100.00 | Cash | 29 Jul, 2025 |
| MK202507297257 | Sumer Singh Verma so Dayaram Parjapti | Money | ₹51,000.00 | Cash | 29 Jul, 2025 |
| MK202507291290 | Maninder | Money | ₹501.00 | Cash | 29 Jul, 2025 |
| MK202507293064 | Shiv Mandir Mundakhera | Money | ₹350.00 | Cash | 29 Jul, 2025 |
| MK202507293819 | Dr Hariram, Madan so Pandit Sukhram | Money | ₹51,000.00 | Cash | 29 Jul, 2025 |
| MK202507290355 | Tika Ram so Sardar Singh | Money | ₹51,000.00 | Cash | 29 Jul, 2025 |
| MK202507290489 | Arun Kukreja | Money | ₹5,100.00 | Cash | 29 Jul, 2025 |
Your Contribution Matters!
Join hundreds of people who are already supporting the temple construction. Every contribution, big or small, makes a difference.
Contribute Now